Material: | |
---|---|
Intercambiador de calor: | |
Refrigerante: | |
Solicitud: | |
Compresor: | |
Estado de Disponibilidad: | |
Cantidad: | |
LOW TEMPERATURE V-TYPE SWIMMING POOL HEAT PUMP
LASWIM low temperature V-type commercial swimming pool heat pump is specially designed for commercial applications in low temperature areas.
It works with high efficiency even under -10℃(-30℃ EVI heat pump is available). This series heat pump is widely used for pools in hotels, SPA, water parks, gyms, competition pool, etc.
Características
1.Intelligent control for constant pool water temperature(max 40℃)
2.Wide working air temperature range: -10℃ to 45℃.
3.Anti-corrosion titanium in PVC heat exchanger for durable use.
4.Adopts V-type evaporator, with large heat exchanging surface and great heat absorption.
5.Multiple protections for safe operation and long service life.
6.The housing adopts high-quality galvanized sheet, with strong corrosion resistance.
7.Powerful centralized control and remote control are available for convenient operation and maintenance.
8.Automatic and forced defrosting function.
LOW TEMPERATURE V-TYPE SWIMMING POOL HEAT PUMP
LASWIM low temperature V-type commercial swimming pool heat pump is specially designed for commercial applications in low temperature areas.
It works with high efficiency even under -10℃(-30℃ EVI heat pump is available). This series heat pump is widely used for pools in hotels, SPA, water parks, gyms, competition pool, etc.
Características
1.Intelligent control for constant pool water temperature(max 40℃)
2.Wide working air temperature range: -10℃ to 45℃.
3.Anti-corrosion titanium in PVC heat exchanger for durable use.
4.Adopts V-type evaporator, with large heat exchanging surface and great heat absorption.
5.Multiple protections for safe operation and long service life.
6.The housing adopts high-quality galvanized sheet, with strong corrosion resistance.
7.Powerful centralized control and remote control are available for convenient operation and maintenance.
8.Automatic and forced defrosting function.
Modelo | LAS35-KP-V | LAS42-KP-V | LAS52-KP-V | LAS70-KP-V | LAS85-KP-V | LAS105-KP-V | LAS140-KP-V | LAS180-KP-V | LAS210-KP-V | ||
Condición de calentamiento estándar | Calefacción | KW | 40.2 | 48.2 | 56.3 | 80.4 | 96.4 | 112.6 | 160.8 | 192.8 | 225.2 |
capacidad | |||||||||||
POLICÍA | … | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | |
Baja temperatura | Calefacción | KW | 28.1 | 33.7 | 39.3 | 56.2 | 67.4 | 78.6 | 112.4 | 134.8 | 157.2 |
calefacción condición 1 | capacidad | ||||||||||
POLICÍA | … | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | |
Baja temperatura | Calefacción | KW | 23.9 | 28.7 | 33.5 | 47.8 | 57.4 | 67 | 95.6 | 114.8 | 134 |
calefacción condición 2 | capacidad | ||||||||||
POLICÍA | … | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | |
Enfriamiento condición | Enfriamiento | KW | 26.8 | 32.2 | 37.5 | 53.6 | 64.4 | 75 | 107.2 | 128.8 | 150 |
capacidad | |||||||||||
Misterioso | … | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Fuente de alimentación | V/ph/Hz | 380V/3N/50Hz | |||||||||
Potencia de entrada nominal | KW | 7.2 | 8.6 | 10.1 | 14.4 | 17.2 | 20.2 | 28.8 | 34.4 | 40.4 | |
Corriente de entrada nominal | A | 12.2 | 14.6 | 17.1 | 24.4 | 29.2 | 34.2 | 48.8 | 58.4 | 68.4 | |
Max. Potencia de entrada | KW | 11.8 | 14.2 | 16.5 | 23.6 | 28.4 | 33 | 47.2 | 56.8 | 66 | |
Max. Corriente de entrada | A | 19.8 | 23.8 | 27.7 | 39.6 | 47.6 | 55.4 | 78.2 | 95.2 | 110.8 | |
Max. agua de salida temperatura | ℃ | 40 | |||||||||
Operando aire temperatura | ℃ | -10 ~ 45 | |||||||||
Calentar exhiones | … | Titanio En el intercambiador de calor de PVC | |||||||||
Max. presión | MPA | 2.8/4.2 | |||||||||
Refrigerante | … | R22/R410A | |||||||||
Nivel de ruido | DB (a) | ≤64 | ≤64 | ≤65 | ≤66 | ≤67 | ≤68 | ≤70 | ≤71 | ≤71 | |
Tamaño de entrada/salida de agua | mm | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | |
Caudal de agua circulante | m³/h | 8.6 | 10.4 | 12.1 | 17.3 | 20.7 | 24.2 | 34.6 | 41.5 | 48.4 | |
Presión del agua soltar | KPA | 40 | 41 | 42 | 63 | 68 | 69 | 52 | 53 | 54 | |
Peso neto | Kg | 330 | 350 | 410 | 600 | 680 | 750 | 1000 | 1050 | 1180 | |
Net dimension L*W*H | mm | 1400*900*1600 | 1400*900*1600 | 1400*900*1600 | 1900*1000*1960 | 1900*1000*1960 | 1900*1000*1960 | 1900*2000*1960 | 1900*2000*1960 | 1900*2000*1960 |
Observación:
Standard heating condition: 20℃ DB, 15℃ WB, inlet water temperature 26℃;
Low temperature heating condition1: 2℃ DB, 0℃ WB;
Low temperature heating condition2: -7℃ WB;
Low temperature heating condition3: -12℃ DB, -14℃ WB, inlet water temperature 26℃;
Cooling condition: 35℃ DB;24℃ WB, inlet water temperature 32℃;
Heating capacity above 140KW is module combination.
Debido a la mejora continua de los productos, los datos reales estarán sujetos a cambios sin previo aviso, consulte la placa de identificación.
Modelo | LAS35-KP-V | LAS42-KP-V | LAS52-KP-V | LAS70-KP-V | LAS85-KP-V | LAS105-KP-V | LAS140-KP-V | LAS180-KP-V | LAS210-KP-V | ||
Condición de calentamiento estándar | Calefacción | KW | 40.2 | 48.2 | 56.3 | 80.4 | 96.4 | 112.6 | 160.8 | 192.8 | 225.2 |
capacidad | |||||||||||
POLICÍA | … | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | |
Baja temperatura | Calefacción | KW | 28.1 | 33.7 | 39.3 | 56.2 | 67.4 | 78.6 | 112.4 | 134.8 | 157.2 |
calefacción condición 1 | capacidad | ||||||||||
POLICÍA | … | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | |
Baja temperatura | Calefacción | KW | 23.9 | 28.7 | 33.5 | 47.8 | 57.4 | 67 | 95.6 | 114.8 | 134 |
calefacción condición 2 | capacidad | ||||||||||
POLICÍA | … | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | |
Enfriamiento condición | Enfriamiento | KW | 26.8 | 32.2 | 37.5 | 53.6 | 64.4 | 75 | 107.2 | 128.8 | 150 |
capacidad | |||||||||||
Misterioso | … | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Fuente de alimentación | V/ph/Hz | 380V/3N/50Hz | |||||||||
Potencia de entrada nominal | KW | 7.2 | 8.6 | 10.1 | 14.4 | 17.2 | 20.2 | 28.8 | 34.4 | 40.4 | |
Corriente de entrada nominal | A | 12.2 | 14.6 | 17.1 | 24.4 | 29.2 | 34.2 | 48.8 | 58.4 | 68.4 | |
Max. Potencia de entrada | KW | 11.8 | 14.2 | 16.5 | 23.6 | 28.4 | 33 | 47.2 | 56.8 | 66 | |
Max. Corriente de entrada | A | 19.8 | 23.8 | 27.7 | 39.6 | 47.6 | 55.4 | 78.2 | 95.2 | 110.8 | |
Max. agua de salida temperatura | ℃ | 40 | |||||||||
Operando aire temperatura | ℃ | -10 ~ 45 | |||||||||
Calentar exhiones | … | Titanio En el intercambiador de calor de PVC | |||||||||
Max. presión | MPA | 2.8/4.2 | |||||||||
Refrigerante | … | R22/R410A | |||||||||
Nivel de ruido | DB (a) | ≤64 | ≤64 | ≤65 | ≤66 | ≤67 | ≤68 | ≤70 | ≤71 | ≤71 | |
Tamaño de entrada/salida de agua | mm | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | |
Caudal de agua circulante | m³/h | 8.6 | 10.4 | 12.1 | 17.3 | 20.7 | 24.2 | 34.6 | 41.5 | 48.4 | |
Presión del agua soltar | KPA | 40 | 41 | 42 | 63 | 68 | 69 | 52 | 53 | 54 | |
Peso neto | Kg | 330 | 350 | 410 | 600 | 680 | 750 | 1000 | 1050 | 1180 | |
Net dimension L*W*H | mm | 1400*900*1600 | 1400*900*1600 | 1400*900*1600 | 1900*1000*1960 | 1900*1000*1960 | 1900*1000*1960 | 1900*2000*1960 | 1900*2000*1960 | 1900*2000*1960 |
Observación:
Standard heating condition: 20℃ DB, 15℃ WB, inlet water temperature 26℃;
Low temperature heating condition1: 2℃ DB, 0℃ WB;
Low temperature heating condition2: -7℃ WB;
Low temperature heating condition3: -12℃ DB, -14℃ WB, inlet water temperature 26℃;
Cooling condition: 35℃ DB;24℃ WB, inlet water temperature 32℃;
Heating capacity above 140KW is module combination.
Debido a la mejora continua de los productos, los datos reales estarán sujetos a cambios sin previo aviso, consulte la placa de identificación.
Casa | Productos | Sobre nosotros | Noticias | Contáctenos | Mapa del sitio
Copyright 2019 Guangdong LASWIM Water Environment Equipment Co.,Ltd